NCAA Men’s Basketball Historical Betting Data & Analytics – College Basketball Statistical Database

The following data includes the final betting percentages, line movements and results on NCAA Men’s Basketball games. Our data is from the opening and closing lines at Pinnacle. In each column, you can insert data to review historical outcomes and make smarter bets. For example, typing +2 in the spread move column will show how often the favorite covered when the line increased by 2. You could then add Kentucky in the home column and find out how often the Wildcats covered as a 2-point home favorite.

Sharper Betting Pro Members have access to the entire college basketball database, as well as our historical databases for the NFL, NBA, MLB and college football. Pro Members also receive our Premium Picks in addition to the access to all of our historical betting databases. Click here to become a Pro Member for just $9.99 per month.

Season Date Road Score Home Score Spread Bets % Spread Money % Total Bets % Total Money % Home/Road Dog/Fav Total Spread Close Move Total Close Move Dog to Fav Pick to Fav
wdt_ID Season Date Road Score Home Score Spread Bets % Spread Money % Total Bets % Total Money % Home/Road Dog/Fav Total Spread Close Move Total Close Move Dog to Fav Pick to Fav
1 2020-21 11/25/2020 East Tennessee State 47 Abilene Christian 70 Abilene Christian 50 East Tennessee State 52 Under 53 Over 76 Neutral F Under 6.5 -7.5 142 +4 Yes
2 2020-21 11/25/2020 Oakland 49 Xavier 101 Oakland 61 Xavier 52 Over 68 Under 52 Neutral F Over 15 -5 144.4 +5.5
3 2020-21 11/25/2020 George Washington 71 Navy 78 George Washington 77 69 Under 53 54 Neutral D Over 1 -3 128.5 +1 Yes
4 2020-21 11/25/2020 Mount St. Mary's 62 Morgan State 55 Morgan State 61 Mount St. Mary's 61 Under 71 Road D Under 13 NC 131 -8.5
5 2020-21 11/25/2020 Radford 62 Virginia Tech 77 Radford 79 Virginia Tech 51 Under 74 90 Road D Over 19 -0.5 130.5 -0.5
6 2020-21 11/25/2020 McNeese State 55 Nebraska 102 McNeese State 51 Nebraska 66 Over 51 Under 58 Home F Over 12.5 -0.5 153 NC
7 2020-21 11/25/2020 North Dakota 67 Miami (OH) 81 North Dakota 61 55 Over 51 77 Home F Over 6.5 +0.5 139 -3.5
8 2020-21 11/25/2020 Prairie View A&M 66 Arkansas-Little Rock 71 Arkansas-Little Rock 63 90 Under 67 78 Neutral D Under 14 +2 144.5 -1
9 2020-21 11/25/2020 Towson 54 Virginia 89 Virginia 57 71 Under 65 78 Neutral F Over 18 -0.5 121.5 NC
10 2020-21 11/25/2020 Drake 80 Kansas State 70 Drake 53 74 Over 51 73 Neutral D Over 4 -2.5 133.5 -1
11 2020-21 11/25/2020 Old Dominion 67 Maryland 85 Maryland 62 71 Over 51 Under 55 Home F Over 9.5 +2 123.5 -8.5
12 2020-21 11/25/2020 Fairfield 56 Providence 97 Providence 56 61 Under 55 73 Home F Over 18 -1.5 126.5 -0.5
13 2020-21 11/25/2020 Austin Peay 72 Nebraska-Omaha 66 Austin Peay 58 Nebraska-Omaha 51 Over 61 55 Neutral D Under 6.5 NC 150 -0.5
14 2020-21 11/25/2020 Illinois State 67 Ohio State 94 Ohio State 64 73 Over 57 Under 72 Home F Over 19 +0.5 133 -5
15 2020-21 11/25/2020 St. Mary's 56 Memphis 73 St. Mary's 52 Memphis 66 Under 52 Over 76 Neutral F Under 5 -2.5 131 -7.5
16 2020-21 11/25/2020 Appalachian State 81 South Carolina State 61 South Carolina State 56 Appalachian State 72 Under 57 88 Road F Over 16.5 NC 138.5 NC
17 2020-21 11/25/2020 North Carolina A&T 60 Illinois 122 Illinois 61 72 Under 57 Over 81 Home F Over 29.5 +1 154.5 +9.5
18 2020-21 11/25/2020 Toledo 59 Bradley 61 Bradley 55 57 Over 65 Under 63 Neutral D Under 2.5 -0.5 142 +1
19 2020-21 11/25/2020 North Dakota State 48 Nevada 62 North Dakota State 48 Nevada 62 Under 69 74 Neutral F Under 3.5 +0.5 138 -5.5
20 2020-21 11/25/2020 Lamar 45 Houston 89 Lamar 65 Houston 91 Under 65 52 Home F Under 21.5 -1 137.5 -1
21 2020-21 11/25/2020 Alcorn State 50 UAB 99 UAB 64 63 Under 58 Over 73 Home F Over 19 NC 146 +1.5
22 2020-21 11/25/2020 Western Carolina 98 NC-Wilmington 76 NC-Wilmington 51 Western Carolina 76 Over 59 51 Road F Over 4.5 +1 157.5 +8
23 2020-21 11/25/2020 Oklahoma State 75 Texas-Arlington 68 Oklahoma State 59 82 Over 63 Under 61 Home D Under 10.5 +4 145.5 +6.5
24 2020-21 11/25/2020 Evansville 44 Louisville 79 Louisville 61 90 Under 59 57 Neutral F Under 21.5 NC 124 -8
25 2020-21 11/25/2020 Bowling Green 82 Michigan 96 Michigan 57 78 Under 50 Over 73 Home F Over 13.5 -0.5 148.5 NC
26 2020-21 11/25/2020 Delaware State 51 Wake Forest 111 Wake Forest 56 90 Under 55 50 Home F Over 23.5 NC 150.5 NC
27 2020-21 11/25/2020 North Carolina Central 67 Iowa 97 Iowa 53 96 Over 55 62 Home F Over 28.5 +2.5 146 +1
28 2020-21 11/25/2020 UMBC 62 Georgetown 70 UMBC 65 Georgetown 64 Under 93 Over 88 Road D Under 12.5 -0.5 141 -1
29 2020-21 11/25/2020 San Francisco 68 Massachusetts-Lowell 76 San Francisco 58 92 Under 59 74 Neutral D Under 18 +4 149.5 +1
30 2020-21 11/25/2020 Western Kentucky 93 Northern Iowa 87 Western Kentucky 54 61 Over 53 Under 75 Neutral F Over 3.5 +1 140.5 NC
31 2020-21 11/25/2020 Fairleigh Dickinson 66 Quinnipiac 84 Fairleigh Dickinson 96 Home D Over 2.5 +1 149 NC
32 2020-21 11/25/2020 UC Riverside 60 Pacific 66 UC Riverside 51 51 Under 59 Over 61 Home Push Over 6 -0.5 122.5 -5
33 2020-21 11/25/2020 Ohio 84 Chicago State 61 Ohio 66 88 Over 52 Under 77 Road F Under 21 +0.5 151.5 +6
34 2020-21 11/25/2020 Eastern Kentucky 80 North Florida 67 North Florida 64 60 Over 78 60 Road D Under 1 -3 154 -5 Yes
35 2020-21 11/25/2020 Western Michigan 62 Butler 66 Butler 67 72 Over 60 Under 58 Road D Over 18.5 NC 123 -8.5
36 2020-21 11/25/2020 Ball State 73 Northern Kentucky 74 Ball State 56 Northern Kentucky 77 Under 54 Over 59 Home D Over 1 NC 127.5 -7
37 2020-21 11/25/2020 Charleston (WV) 60 North Carolina 79 North Carolina 61 74 Over 71 93 Home F Under 17.5 +0.5 146.5 +2.5
38 2020-21 11/25/2020 Morehead State 45 Kentucky 81 Kentucky 57 86 Over 54 Under 50 Neutral F Under 25 +2 135.5 -4.5
39 2020-21 11/25/2020 Eastern Michigan 67 Michigan State 83 Michigan State 70 96 Over 66 86 Road D Over 22.5 +1.5 136 +0.5
40 2020-21 11/25/2020 Liberty 64 Purdue 77 Purdue 53 52 Over 63 88 Neutral F Over 9 -0.5 124.5 +1
41 2020-21 11/25/2020 UC Irvine 72 Pepperdine 86 Pepperdine 53 89 Under 75 81 Neutral F Over 3 +1 143.5 NC
42 2020-21 11/25/2020 Idaho State 49 Santa Clara 62 Santa Clara 51 91 Under 74 73 Home F Under 11.5 -0.5 144 -6.5
43 2020-21 11/25/2020 Oral Roberts 64 Missouri 91 Missouri 62 86 Over 54 Under 50 Home F Over 14 +2 148.5 +2
44 2020-21 11/25/2020 Illinois-Chicago 65 Northern Illinois 61 Northern Illinois 50 Illinois-Chicago 79 Under 62 92 Road D Push 1.5 -0.5 126 -6.5
45 2020-21 11/25/2020 Florida Atlantic 66 South Alabama 68 Florida Atlantic 51 54 Under 55 Over 96 Road D Under 4.5 +0.5 138.5 +1.5
46 2020-21 11/25/2020 St. Peter's 75 St. John's 76 St. John's 75 87 Over 73 Neutral D Over 10.5 +0.5 141 +1
47 2020-21 11/25/2020 Green Bay 69 Minnesota 99 Minnesota 63 79 Under 55 78 Home F Over 19.5 +1.5 143.5 -6
48 2020-21 11/25/2020 SIU-Edwardsville 52 Saint Louis 89 Saint Louis 51 50 Under 59 Over 84 Neutral F Push 24 NC 141 +5.5
49 2020-21 11/25/2020 Arizona State 94 Rhode Island 88 Arizona State 55 Rhode Island 65 Under 54 Over 98 Neutral D Over 6.5 -1.5 152 +1.5
50 2020-21 11/25/2020 California 63 Oregon State 71 Oregon State 64 57 Over 78 63 Home F Under 1.5 -0.5 136.5 NC
51 2020-21 11/25/2020 West Virginia 79 South Dakota State 71 West Virginia 63 81 Under 60 Over 66 Neutral D Over 11 +2 145.5 -1.5
52 2020-21 11/25/2020 Sacred Heart 63 Rutgers 86 Rutgers 72 Sacred Heart 58 Over 82 Under 70 Road D Over 27 NC 137.5 -3.5
53 2020-21 11/25/2020 Northwestern State 58 Texas Tech 101 Texas Tech 50 87 Under 55 58 Home F Over 26.5 +0.5 145.5 NC
54 2020-21 11/25/2020 Florida A&M 56 Florida Gulf Coast 65 Florida A&M 75 Florida Gulf Coast 79 Over 54 93 Home F Under 6 +0.5 133 NC
55 2020-21 11/25/2020 St. Francis (PA) 80 Pittsburgh 70 St. Francis (PA) 56 Pittsburgh 82 Over 51 Under 58 Road D Over 16 NC 138 NC
56 2020-21 11/25/2020 Southeastern Louisiana 63 Purdue Fort Wayne 67 Southeastern Louisiana 60 69 Over 73 Under 91 Road D Under 10.5 +1.5 146.5 +1.5
57 2020-21 11/25/2020 High Point 73 Davidson 82 Davidson 52 69 Over 61 76 Road D Over 19 +1 137 -0.5
58 2020-21 11/25/2020 Mississippi Valley State 62 Arkansas 142 Arkansas 59 92 Under 53 Over 77 Home F Over 39.5 +3 161 +2
59 2020-21 11/25/2020 South Dakota 61 Colorado 84 Colorado 58 66 Over 52 Under 89 Neutral F Over 17 +3 142.5 -2
60 2020-21 11/25/2020 Tennessee Tech 59 Indiana 89 Indiana 71 97 Over 58 62 Home F Under 25 +4 141.5 +4
61 2020-21 11/25/2020 Jacksonville State 57 Alabama 81 Alabama 64 70 Over 64 59 Home F Under 21 +0.5 151.5 +1
62 2020-21 11/25/2020 Texas Rio Grande Valley 55 Texas 91 Texas 62 95 Over 54 Under 67 Home F Over 21 +1 137.5 -0.5
63 2020-21 11/25/2020 Southern Utah 83 Loyola Marymount 85 Loyola Marymount 69 85 Over 67 80 Road D Over 5 +0.5 145 +4
64 2020-21 11/25/2020 Houston Baptist 45 TCU 69 Houston Baptist 54 TCU 70 Over 67 96 Road D Under 30 +2 156 +2.5
65 2020-21 11/25/2020 Central Connecticut State 75 Connecticut 102 Central Connecticut State 55 Connecticut 97 Over 68 63 Home F Over 26 NC 141 NC
66 2020-21 11/25/2020 Sam Houston State 67 SMU 97 Sam Houston State 77 SMU 54 Under 62 Over 65 Home F Over 17 -1 140 -1
67 2020-21 11/25/2020 Charleston Southern 61 North Carolina State 95 Charleston Southern 63 North Carolina State 98 Under 56 Over 90 Home F Over 18.5 -0.5 143 NC
68 2020-21 11/25/2020 Clemson 53 Mississippi State 42 Clemson 52 69 Under 59 66 Neutral F Under 5 +1 130.5 -5
69 2020-21 11/25/2020 Georgia State 123 Georgia Tech 120 Georgia Tech 59 87 Under 56 62 Road D Over 8.5 +1.5 147 +6
70 2020-21 11/25/2020 California Baptist 87 USC 95 USC 86 98 Over 84 60 Road D Over 19 NC 142.5 -2
71 2020-21 11/25/2020 Grambling State 53 Grand Canyon 69 Grand Canyon 67 72 Over 62 86 Home F Under 13.5 +0.5 138.5 NC
72 2020-21 11/25/2020 Montana State 91 UNLV 78 UNLV 65 91 Over 61 64 Road D Over 12 NC 144 +7
73 2020-21 11/25/2020 Villanova 76 Boston College 67 Villanova 56 76 Over 61 88 Neutral D Under 15.5 +1.5 144 +3
74 2020-21 11/25/2020 Utah State 69 Virginia Commonwealth 85 Utah State 59 51 Over 61 Under 69 Neutral D Over 2.5 -1.5 134.5 -1.5
75 2020-21 11/25/2020 Eastern Illinois 67 Wisconsin 77 Wisconsin 64 89 Over 52 Under 59 Road D Over 21.5 +1.5 135.5 +1
76 2020-21 11/25/2020 Nicholls State 101 UC Davis 93 UC Davis 56 86 Under 67 66 Neutral D Over 4.5 +1.5 143 NC
77 2020-21 11/25/2020 Arkansas-Pine Bluff 57 Marquette 99 Marquette 55 96 Under 55 Over 93 Home F Over 31.5 +1.5 137 +1
78 2020-21 11/25/2020 UCLA 58 San Diego State 73 UCLA 57 68 Over 58 Under 56 Home D Under 3 -0.5 132 -1.5
79 2020-21 11/25/2020 Seattle 84 Portland 72 Portland 51 Seattle 82 Over 60 Under 50 Road D Over 2.5 -2.5 143 +3
80 2020-21 11/25/2020 Texas Southern 52 Washington State 56 Texas Southern 54 51 Over 67 73 Road D Under 12 +2 144.5 +2
81 2020-21 11/26/2020 Nebraska-Omaha 60 Middle Tennessee 59 Neutral D Under 2 +1 140.5 -6
82 2020-21 11/26/2020 Bradley 50 Xavier 51 Xavier 58 77 Over 52 Under 63 Neutral D Under 10 +1.5 140.5 +3
83 2020-21 11/26/2020 Western Kentucky 75 Memphis 69 Memphis 57 54 Over 58 67 Neutral D Under 4 +0.5 150.5 NC
84 2020-21 11/26/2020 Chicago State 38 Illinois 97 Illinois 70 98 Over 64 90 Home F Under 42.5 +1 153.5 -1.5
85 2020-21 11/26/2020 Gonzaga 102 Kansas 90 Gonzaga 63 76 Over 60 69 Neutral F Over 4 +0.5 154.5 +6.5
86 2020-21 11/26/2020 La Salle 65 St. John's 82 La Salle 55 75 Over 76 93 Neutral F Over 8 -2 143.5 NC
87 2020-21 11/26/2020 East Tennessee State 66 Austin Peay 67 Austin Peay 68 83 Under 56 Over 59 Neutral D Under 9 -0.5 143.5 -2.5
88 2020-21 11/26/2020 Nevada 69 Nebraska 66 Nebraska 64 82 Over 68 94 Neutral D Under 5 +0.5 154 NC
89 2020-21 11/26/2020 Virginia Commonwealth 66 West Virginia 78 West Virginia 53 59 Over 62 62 Neutral F Under 10.5 +0.5 146 +1
90 2020-21 11/26/2020 Toledo 80 Oakland 53 Toledo 52 91 Over 51 83 Neutral F Under 11 +4 146 +3
91 2020-21 11/26/2020 San Francisco 79 Towson 68 San Francisco 55 70 Under 57 Over 76 Neutral F Over 8 NC 140 NC
92 2020-21 11/26/2020 Auburn 96 St. Joseph's (PA) 91 St. Joseph's (PA) 53 63 Under 57 58 Neutral D Over 7 -1.5 156 +5
93 2020-21 11/26/2020 Northern Iowa 64 St. Mary's 66 Northern Iowa 62 73 Over 51 Under 76 Neutral D Under 2.5 -3.5 136 NC Yes
94 2020-21 11/26/2020 Howard 78 Belmont 95 Belmont 59 95 Over 56 90 Neutral F Over 15.5 +2 155 +2.5
95 2020-21 11/26/2020 Liberty 84 Mississippi State 73 Liberty 58 89 Over 56 52 Neutral D Over 4.5 -0.5 122 -0.5
96 2020-21 11/26/2020 Boston College 69 Rhode Island 64 Rhode Island 51 Boston College 64 Over 56 Under 55 Neutral D Under 3.5 -4 149.5 +3 Yes
97 2020-21 11/26/2020 SIU-Edwardsville 81 LSU 94 LSU 73 93 Over 68 91 Neutral D Over 29.5 NC 154.5 +1.5
98 2020-21 11/26/2020 Utah State 59 South Dakota State 83 South Dakota State 52 Utah State 62 Under 54 Over 59 Neutral D Under 3 +1.5 146 -1.5
99 2020-21 11/26/2020 Mississippi Valley State 62 North Texas 116 North Texas 55 65 Over 60 87 Home F Over 39 +4.5 158 +8.5
100 2020-21 11/26/2020 Purdue 70 Clemson 81 Purdue 54 65 Over 56 68 Neutral D Over 2 -3.5 131.5 -2 Yes
error: Content is protected !!